top of page
Fund Models
Data Updated Quarterly
Model Data
Model Name | Average Expense Ratio | Average Yield |
---|---|---|
TRAIX Model | 0.57% | 1.61% |
Small Account Model - Moderate | 0.37% | 3.79% |
Income Funds | 0.33% | 3.15% |
40/60 Funds | 0.43% | 2.71% |
40/60 Equity Income | 0.34% | 3.07% |
60/40 Funds | 0.41% | 2.52% |
60/40 Equity Income | 0.31% | 3.32% |
Growth Funds | 0.39% | 1.91% |
Small Account Model | 0.21% | 2.52% |
Equity Income | 0.15% | 2.80% |
Equity Growth Models
Equity Income Models
bottom of page